HBA-SP系列霍尔电流传感器的初、次级之间是绝缘的,可用于测量直流、交流和脉冲电流。
(HBA-SP Series Hall-effect Current Sensor between primary and secondary is insulated, can be used for the measurement of DC, AC and pulse current)
电气参数(Electrical characteristics) | |||||||
型号 Type | HBA5- SP | HBA10- SP | HBA15- SP | HBA30- SP | HBA50-SP |
| |
Ipn | 额定输入电流 Rated input | 5 | 10 | 15 | 30 | 50 | A |
Ipm | 测量电流范围 Measuring range | 10 | 20 | 30 | 60 | 100 | A |
Rm | 测量电阻 Measuring resistance | 200-400 | Ω | ||||
KN | 匝比 Turns ratio | 4:1000 | 2:1000 | 2:1500 | 1:1500 | 1:2500 | |
Iout | 输出电流 Rated output current | 20 | mA | ||||
Rs | 输入管脚尺寸 Input pin size | φ0.8 | φ1.0 | φ1.0 | φ1.6 | 2×□1.6×1.5 |
|
Io | 零电流失调 Zero offset current | <0.2 | mA | ||||
Vc | 电源电压 Supply voltage | ±15±5% | V | ||||
Ic | 静态功耗 Current consumption | ≤10+Iout | mA | ||||
Iot | 零点温漂 Thermal drift of Io | ≤0.005 | mA/℃ | ||||
F | 带宽 Frequency bandwidth(-3dB) | DC~150 | KHz | ||||
εG | 精度 Accuracy | ±0.5 | % | ||||
εL | 线性度 Linearity | ±0.1 | % | ||||
di/dt | 跟随精度Accurately followed | >50 | A/μS | ||||
Tr | 响应时间 Response time | ≤1 | μS | ||||
Vd | 绝缘电压 Insulation voltage | 5.0 | KV | ||||
Ta | 工作温度 Ambient operating temperature | -40~+85 | ℃ | ||||
Ts | 储存温度 Ambient storage temperature | -40~+125 | ℃ | ||||
M | 重量 mass | 15 | g | ||||
标准Standards | EN50178/IEC61010-1/UL94-Vo/ROHS |
使用说明Remarks
1、 应用:通讯电源、不间断电源UPS、斩波器、电化学、整流、电源监测、电焊机、变频、开关电源、电池监测、电动机监测等领域。Application: communication power supply, uninterruptible power supply UPS chopper, electrochemical, rectifier, power monitoring, welding machines, inverter, switching power supply, battery monitoring, motor monitoring fields.
2、传感器的输出幅度可根据用户需要进行适当调节。The amplitude of the output of the sensor can be appropriately adjusted according to user needs.
3、可按用户需求定制不同额定输入电流和输出电压的传感器。Custom different rated input current and the output voltage of the sensor.
HBA-SP.pdf